forkeado de spla/fediverse
Updated README.md
This commit is contained in:
pare
73234bcff5
commit
3eb29d0d5b
S'han modificat 1 arxius amb 21 adicions i 21 eliminacions
|
@ -22,7 +22,7 @@ Within Python Virtual Environment:
|
||||||
4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table:
|
4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table:
|
||||||
|
|
||||||
| Software | API peers | API users (nodeinfo/2.0.json) | API users (nodeinfo/2.0) | API users (api/v1/instance) | API users (main/nodeinfo/2.0) | API users (api/statusnet/config) | API users (api/nodeinfo/2.0.json) | API users (api/nodeinfo) | Software |
|
| Software | API peers | API users (nodeinfo/2.0.json) | API users (nodeinfo/2.0) | API users (api/v1/instance) | API users (main/nodeinfo/2.0) | API users (api/statusnet/config) | API users (api/nodeinfo/2.0.json) | API users (api/nodeinfo) | Software |
|
||||||
|:--------------:|:---------------------:|:------------------------------------------:|:---------------------------:|:---------------------------:|:-----------------------------:|:--------------------------------:|:---------------------------------:|:---------------------------:|:--------------:|
|
|:--------------:|:---------------------:|:------------------------------------------:|:--------------------------------------:|:---------------------------:|:-----------------------------:|:--------------------------------:|:---------------------------------:|:---------------------------:|:--------------:|
|
||||||
| Diaspora | | ['usage']['users']['total'] | | | | | | | Diaspora |
|
| Diaspora | | ['usage']['users']['total'] | | | | | | | Diaspora |
|
||||||
| Friendica | api/v1/instance/peers | | ['usage']['users']['total'] | | | | | | Friendica |
|
| Friendica | api/v1/instance/peers | | ['usage']['users']['total'] | | | | | | Friendica |
|
||||||
| Ganggo | | | ['usage']['users']['total'] | | | | | | Ganggo |
|
| Ganggo | | | ['usage']['users']['total'] | | | | | | Ganggo |
|
||||||
|
@ -31,7 +31,7 @@ Within Python Virtual Environment:
|
||||||
| Groundpolis | | | ['usage']['users']['total'] | | | | | | Groundpolis |
|
| Groundpolis | | | ['usage']['users']['total'] | | | | | | Groundpolis |
|
||||||
| Hubzilla | | | ['usage']['users']['total'] | | | | | | Hubzilla |
|
| Hubzilla | | | ['usage']['users']['total'] | | | | | | Hubzilla |
|
||||||
| Mastodon | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | | ['stats']['user_count'] | | | | | Mastodon |
|
| Mastodon | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | | ['stats']['user_count'] | | | | | Mastodon |
|
||||||
| Misskey | | | | | | | | | Misskey |
|
| Misskey | | | **NO** (['usage']['users'] returns {}) | | | | | | Misskey |
|
||||||
| Osada | | | ['usage']['users']['total'] | | | | | | Osada |
|
| Osada | | | ['usage']['users']['total'] | | | | | | Osada |
|
||||||
| Peertube | | ['usage']['users']['total'] | | | | | | | Peertube |
|
| Peertube | | ['usage']['users']['total'] | | | | | | | Peertube |
|
||||||
| Pixelfed | | | | | | | ['usage']['users']['total'] | | Pixelfed |
|
| Pixelfed | | | | | | | ['usage']['users']['total'] | | Pixelfed |
|
||||||
|
|
Loading…
Referencia en una nova incidència