Updated README.md
This commit is contained in:
pare
01cd229963
commit
5fd8704526
S'han modificat 1 arxius amb 21 adicions i 10 eliminacions
31
README.md
31
README.md
|
@ -21,17 +21,28 @@ Within Python Virtual Environment:
|
||||||
|
|
||||||
4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table:
|
4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table:
|
||||||
|
|
||||||
| Software | API peers | API users (nodeinfo/2.0.json) | API users api/v1/instance |
|
| Software | API peers | API users (nodeinfo/2.0.json) | API users (nodeinfo/2.0) | API users (api/v1/instance) | API (main/nodeinfo/2.0) | API (api/statusnet/config) | API (api/nodeinfo/2.0.json) | API (api/nodeinfo) |
|
||||||
|:----------:|:---------------------:|:------------------------------------------:|:-------------------------:|
|
|:--------------:|:---------------------:|:------------------------------------------:|:---------------------------:|:---------------------------:|:---------------------------:|:--------------------------:|:---------------------------:|:---------------------------:|
|
||||||
| Diaspora | | | |
|
| Diaspora | | ['usage']['users']['total'] | | | | | | |
|
||||||
| Friendica | api/v1/instance/peers | | |
|
| Friendica | api/v1/instance/peers | | ['usage']['users']['total'] | | | | | |
|
||||||
| GNU Social | | | |
|
| Ganggo | | | ['usage']['users']['total'] | | | | | |
|
||||||
| Hubzilla | | | |
|
| GNU Social | | | | | ['usage']['users']['total'] | | | |
|
||||||
| Mastodon | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | ['stats']['user_count'] |
|
| GNU Social 2.x | | | | | | | ['usage']['users']['total'] | |
|
||||||
| Peertube | | | |
|
| Groundpolis | | | ['usage']['users']['total'] | | | | | |
|
||||||
| Pleroma | api/v1/instance/peers | ['usage']['users']['total'] | |
|
| Hubzilla | | | ['usage']['users']['total'] | | | | | |
|
||||||
|
| Mastodon | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | | ['stats']['user_count'] | | | | |
|
||||||
|
| Osada | | | ['usage']['users']['total'] | | | | | |
|
||||||
|
| Peertube | | ['usage']['users']['total'] | | | | | | |
|
||||||
|
| Pixelfed | | | | | | | ['usage']['users']['total'] | |
|
||||||
|
| Pleroma | api/v1/instance/peers | ['usage']['users']['total'] | | | | | | |
|
||||||
|
| Plume | | | ['usage']['users']['total'] | | | | | |
|
||||||
|
| Prismo | | | ['usage']['users']['total'] | | | | | |
|
||||||
|
| Ravenvale | | ['usage']['users']['total'] | | | | | | |
|
||||||
|
| Squus | | | ['usage']['users']['total'] | | | | | |
|
||||||
|
| Writefreely | | | | | | | | ['usage']['users']['total'] |
|
||||||
|
| Zap | | | ['usage']['users']['total'] | | | | | |
|
||||||
|
|
||||||
5. Use your favourite scheduling method to set ratio.py to run regularly.
|
5. Use your favourite scheduling method to set `python fediverse.py` after `python getworld.py` to run regularly.
|
||||||
|
|
||||||
Note: install all needed packages with 'pip install package' or use 'pip install -r requirements.txt' to install them.
|
Note: install all needed packages with 'pip install package' or use 'pip install -r requirements.txt' to install them.
|
||||||
|
|
||||||
|
|
Loading…
Referencia en una nova incidència