Updated README.md

This commit is contained in:
spla 2020-05-17 13:58:41 +02:00
pare 2001ab95f9
commit 73234bcff5
S'han modificat 1 arxius amb 21 adicions i 21 eliminacions

Veure arxiu

@ -21,27 +21,27 @@ Within Python Virtual Environment:
4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table:
| Software | API peers | API users (nodeinfo/2.0.json) | API users (nodeinfo/2.0) | API users (api/v1/instance) | API (main/nodeinfo/2.0) | API (api/statusnet/config) | API (api/nodeinfo/2.0.json) | API (api/nodeinfo) | Software |
|:--------------:|:---------------------:|:------------------------------------------:|:---------------------------:|:---------------------------:|:---------------------------:|:--------------------------:|:---------------------------:|:---------------------------:|:--------------:|
| Diaspora | | ['usage']['users']['total'] | | | | | | | Diaspora |
| Friendica | api/v1/instance/peers | | ['usage']['users']['total'] | | | | | | Friendica |
| Ganggo | | | ['usage']['users']['total'] | | | | | | Ganggo |
| GNU Social | | | | | ['usage']['users']['total'] | | | | GNU Social |
| GNU Social 2.x | | | | | | | ['usage']['users']['total'] | | GNU Social 2.x |
| Groundpolis | | | ['usage']['users']['total'] | | | | | | Groundpolis |
| Hubzilla | | | ['usage']['users']['total'] | | | | | | Hubzilla |
| Mastodon | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | | ['stats']['user_count'] | | | | | Mastodon |
| Misskey | | | | | | | | | Misskey |
| Osada | | | ['usage']['users']['total'] | | | | | | Osada |
| Peertube | | ['usage']['users']['total'] | | | | | | | Peertube |
| Pixelfed | | | | | | | ['usage']['users']['total'] | | Pixelfed |
| Pleroma | api/v1/instance/peers | ['usage']['users']['total'] | | | | | | | Pleroma |
| Plume | | | ['usage']['users']['total'] | | | | | | Plume |
| Prismo | | | ['usage']['users']['total'] | | | | | | Prismo |
| Ravenvale | | ['usage']['users']['total'] | | | | | | | Ravenvale |
| Squus | | | ['usage']['users']['total'] | | | | | | Squus |
| Writefreely | | | | | | | | ['usage']['users']['total'] | Writefreely |
| Zap | | | ['usage']['users']['total'] | | | | | | Zap |
| Software | API peers | API users (nodeinfo/2.0.json) | API users (nodeinfo/2.0) | API users (api/v1/instance) | API users (main/nodeinfo/2.0) | API users (api/statusnet/config) | API users (api/nodeinfo/2.0.json) | API users (api/nodeinfo) | Software |
|:--------------:|:---------------------:|:------------------------------------------:|:---------------------------:|:---------------------------:|:-----------------------------:|:--------------------------------:|:---------------------------------:|:---------------------------:|:--------------:|
| Diaspora | | ['usage']['users']['total'] | | | | | | | Diaspora |
| Friendica | api/v1/instance/peers | | ['usage']['users']['total'] | | | | | | Friendica |
| Ganggo | | | ['usage']['users']['total'] | | | | | | Ganggo |
| GNU Social | | | | | ['usage']['users']['total'] | | | | GNU Social |
| GNU Social 2.x | | | | | | | ['usage']['users']['total'] | | GNU Social 2.x |
| Groundpolis | | | ['usage']['users']['total'] | | | | | | Groundpolis |
| Hubzilla | | | ['usage']['users']['total'] | | | | | | Hubzilla |
| Mastodon | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | | ['stats']['user_count'] | | | | | Mastodon |
| Misskey | | | | | | | | | Misskey |
| Osada | | | ['usage']['users']['total'] | | | | | | Osada |
| Peertube | | ['usage']['users']['total'] | | | | | | | Peertube |
| Pixelfed | | | | | | | ['usage']['users']['total'] | | Pixelfed |
| Pleroma | api/v1/instance/peers | ['usage']['users']['total'] | | | | | | | Pleroma |
| Plume | | | ['usage']['users']['total'] | | | | | | Plume |
| Prismo | | | ['usage']['users']['total'] | | | | | | Prismo |
| Ravenvale | | ['usage']['users']['total'] | | | | | | | Ravenvale |
| Squus | | | ['usage']['users']['total'] | | | | | | Squus |
| Writefreely | | | | | | | | ['usage']['users']['total'] | Writefreely |
| Zap | | | ['usage']['users']['total'] | | | | | | Zap |
5. Use your favourite scheduling method to set `python fediverse.py` after `python getworld.py` to run regularly.