Updated README.md

This commit is contained in:
spla 2020-05-17 12:49:49 +02:00
pare 27ad8682bc
commit bfe84849c4

Veure arxiu

@ -21,15 +21,15 @@ Within Python Virtual Environment:
4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table: 4. Run `python fediverse.py` to query world alive servers API. It gets data from server's API according this table:
| Software | API | API | API | API peers | API users | | Software | API | API | API | API peers | API users (nodeinfo/2.0.json) | API users api/v1/instance |
|:----------:|:-----------------:|:---------------:|:---:|:---------:|:---------:| |:----------:|:-----------------:|:---------------:|:------------:|:---------------------:|:------------------------------------------:|:-------------------------:|
| Diaspora | nodeinfo/2.0.json | | | | | | Diaspora | nodeinfo/2.0.json | | | | | |
| Friendica | nodeinfo/2.0.json | api/v1/instance | | | | | Friendica | nodeinfo/2.0.json | api/v1/instance | nodeinfo/2.0 | api/v1/instance/peers | | |
| GNU Social | | | | | | | GNU Social | | | | | | |
| Hubzilla | | | | | | | Hubzilla | | | | | | |
| Mastodon | nodeinfo/2.0.json | api/v1/instance | | | | | Mastodon | nodeinfo/2.0.json | api/v1/instance | | api/v1/instance/peers | ['usage']['users']['total'] (since v3.0.0) | ['stats']['user_count'] |
| Peertube | nodeinfo/2.0.json | | | | | | Peertube | nodeinfo/2.0.json | | | | | |
| Pleroma | nodeinfo/2.0.json | api/v1/instance | | | | | Pleroma | nodeinfo/2.0.json | api/v1/instance | | api/v1/instance/peers | ['usage']['users']['total'] | |
5. Use your favourite scheduling method to set ratio.py to run regularly. 5. Use your favourite scheduling method to set ratio.py to run regularly.