stats/dataset
2024-01-07 18:29:38 +01:00
..
2023 20231230 fediverse's dataset 2023-12-30 23:45:10 +01:00
2024/01 Eliminar 'dataset/2024/01/dataset_20240104.csv' 2024-01-05 19:50:57 +01:00
230528 230528 fediverse's dataset 2023-05-28 23:27:30 +02:00
230529 230529 fediverse's dataset 2023-05-29 23:45:08 +02:00
230530 230530 fediverse's dataset 2023-05-30 23:45:08 +02:00
230531 230531 fediverse's dataset 2023-05-31 23:45:08 +02:00
230601 230601 fediverse's dataset 2023-06-01 23:45:08 +02:00
230602 230602 fediverse's dataset 2023-06-02 23:45:08 +02:00
230603 230603 fediverse's dataset 2023-06-03 23:45:03 +02:00
230604 230604 fediverse's dataset 2023-06-04 23:45:08 +02:00
230605 230605 fediverse's dataset 2023-06-05 23:45:09 +02:00
230606 230606 fediverse's dataset 2023-06-06 23:45:09 +02:00
arxiu.png proves 2024-01-07 18:29:38 +01:00
placeholder Added top table to save top five softwares and upload.py to upload alive fediverse's dataset to Forgejo repo 2023-05-28 22:22:46 +02:00